Make
Honda recalls & problems
159 models with NHTSA safety records since 1990, sorted by number of owner complaints.
Models159
Recalls*2,645
Complaints94,305
Crashes reported6,197
| Model | Years | Recalls* | Complaints |
|---|---|---|---|
| Accord | 1990–2026 | 396 | 24,226 |
| CR-V | 1997–2026 | 196 | 16,064 |
| Civic | 1990–2026 | 363 | 16,029 |
| Odyssey | 1995–2026 | 206 | 12,883 |
| Pilot | 2003–2026 | 196 | 9,401 |
| Ridgeline | 2003–2026 | 150 | 2,220 |
| Fit | 2007–2020 | 93 | 2,202 |
| HR-V | 2016–2027 | 32 | 1,876 |
| Passport | 1994–2026 | 56 | 1,681 |
| Element | 2003–2011 | 100 | 1,282 |
| Prologue | 2024–2026 | 4 | 1,030 |
| Accord Hybrid | 2005–2026 | 39 | 737 |
| GL1800 | 2001–2024 | 82 | 626 |
| Insight | 2000–2022 | 62 | 513 |
| Cr-V Hybrid | 2020–2026 | 29 | 510 |
| Civic Hybrid | 2003–2025 | 54 | 397 |
| Prelude | 1990–2006 | 53 | 271 |
| VTX1300 | 2003–2008 | 2 | 233 |
| Civic Si | 2002–2025 | 0 | 202 |
| Clarity Plug-In Hybrid | 2018–2020 | 3 | 187 |
| Crosstour | 2010–2015 | 15 | 162 |
| VTX1800 | 2002–2007 | 3 | 130 |
| Honda | 1990–2003 | 0 | 116 |
| S2000 | 2000–2008 | 6 | 107 |
| Accord Crosstour | 2010–2013 | 18 | 94 |
| CR-Z | 2011–2015 | 10 | 66 |
| del Sol | 1993–1998 | 27 | 57 |
| Honda Motorcycle | 1996–2003 | 0 | 56 |
| CMX250C | 2004–2007 | 1 | 52 |
| GL1800A | 2001–2013 | 14 | 52 |
| CBR1000RR | 2004–2021 | 21 | 50 |
| Civic Type R | 2017–2025 | 12 | 41 |
| VT750 | 2004–2025 | 16 | 40 |
| GL1500 | 1990–2001 | 2 | 38 |
| Civic Hatchback | 2017–2026 | 11 | 36 |
| ST1300 | 2003–2010 | 9 | 36 |
| Clarity Electric | 2018–2020 | 1 | 30 |
| Inspire | 1994–1997 | 0 | 29 |
| Valkyrie | 1997–2000 | 0 | 29 |
| CBR600RR | 2003–2026 | 23 | 28 |
| VFR800 | 2002–2006 | 8 | 23 |
| Shadow | 1997–2002 | 0 | 22 |
| CBR250R | 2011–2012 | 0 | 17 |
| CRF1000 | 2018–2019 | 0 | 17 |
| CRF1000A | 2016–2018 | 3 | 17 |
| Civic Gx | 2001–2011 | 38 | 15 |
| CRF1100 | 2020–2025 | 11 | 15 |
| ST1300A | 2003–2010 | 9 | 15 |
| Accord Lx, Dx | 1990 | 0 | 14 |
| CRF1100D4 | 2020 | 0 | 14 |
| VFR1200F | 2010–2013 | 6 | 14 |
| ADV160 | 2024–2025 | 2 | 13 |
| VT1100 | 1996–2003 | 0 | 13 |
| Crx | 1990–1991 | 10 | 12 |
| CTX700 | 2014–2015 | 3 | 11 |
| CBR300R | 2015–2021 | 6 | 10 |
| CB300F | 2015–2016 | 3 | 9 |
| CBR929RR | 2000–2001 | 3 | 9 |
| CRF1100A | 2020 | 0 | 9 |
| SXS1000 | 2016–2020 | 0 | 9 |
| V Series | 1998–2003 | 0 | 9 |
| CRF1000D | 2017–2018 | 0 | 8 |
| VT750C | 2006 | 1 | 8 |
| CBR600 | 2000–2015 | 1 | 7 |
| CBR600F4I | 2001 | 0 | 6 |
| CBR900 | 2002 | 0 | 6 |
| Civic Hatchback Hybrid | 2025 | 1 | 6 |
| NC700X | 2014–2016 | 3 | 6 |
| Silverwing | 2002–2003 | 4 | 6 |
| ST1100 | 1991–1998 | 3 | 6 |
| VT1300CX | 2010–2025 | 6 | 6 |
| VT600 | 2000–2008 | 3 | 6 |
| Clarity Fuel Cell | 2017–2019 | 6 | 5 |
| CMX500 | 2017–2025 | 12 | 5 |
| CRF1100 Africa Twin | 2020–2021 | 2 | 5 |
| CRF250L | 2014–2020 | 5 | 5 |
| Gold Wing | 1993 | 0 | 5 |
| GROM125 | 2014–2020 | 4 | 5 |
| VTR1000F | 1998 | 0 | 5 |
| Accord Plug-In Hybrid | 2014 | 0 | 4 |
| CMX1100 | 2022–2025 | 1 | 4 |
| CN250 | 1996–2007 | 2 | 4 |
| NSS300 | 2014–2015 | 6 | 4 |
| VFR800A | 2003–2006 | 3 | 4 |
| VT1100C | 2004–2007 | 1 | 4 |
| CB1000SP | 2025 | 3 | 3 |
| CB300R | 2018–2025 | 9 | 3 |
| CB500 | 2013–2015 | 5 | 3 |
| CB900F | 2003–2006 | 1 | 3 |
| CBR600F4 | 2002 | 0 | 3 |
| CBR954RR | 2002 | 0 | 3 |
| Clarity | 2021 | 0 | 3 |
| CRF450X | 2005 | 0 | 3 |
| Elite | 2000 | 0 | 3 |
| GL1800B | 2013–2015 | 3 | 3 |
| RVT1000R | 2001–2006 | 1 | 3 |
| VT750CD | 2002 | 0 | 3 |
| CB500X | 2013–2021 | 5 | 2 |
| CBR1000F | 1994–1996 | 3 | 2 |
| CBR1100XX | 2002–2003 | 2 | 2 |
| FSC600 | 2002–2004 | 7 | 2 |
| VT1100C2 | 2007 | 1 | 2 |
| VT750DC | 2007 | 1 | 2 |
| VTX1800N | 2006 | 1 | 2 |
| XL750 | 2024 | 1 | 2 |
| Aspencade | 1991–1993 | 3 | 1 |
| CB500F | 2013–2021 | 2 | 1 |
| CBR500RA | 2013 | 1 | 1 |
| CBR650 | 2014–2015 | 2 | 1 |
| CBR650R | 2020–2025 | 5 | 1 |
| CBR900RR | 1993 | 1 | 1 |
| CMX300 | 2017–2026 | 17 | 1 |
| CRF300L | 2021 | 1 | 1 |
| CRF450L | 2019 | 1 | 1 |
| NT700 | 2010 | 1 | 1 |
| Rebel 1100 | 2021 | 1 | 1 |
| ST1300P | 2006 | 1 | 1 |
| ST1300PA | 2009–2015 | 4 | 1 |
| VT1300 | 2014–2015 | 2 | 1 |
| VT1300CT | 2010 | 1 | 1 |
| VTX1800C | 2006 | 1 | 1 |
| VTX1800R | 2006 | 1 | 1 |
| C125 | 2020–2021 | 2 | 0 |
| CB500FA | 2013 | 1 | 0 |
| CB500XA | 2013 | 1 | 0 |
| CB650R | 2020–2024 | 3 | 0 |
| CBR1000S | 2014–2015 | 2 | 0 |
| CBR500 | 2013–2015 | 5 | 0 |
| CBR500R | 2013–2021 | 5 | 0 |
| CH80 | 2006 | 1 | 0 |
| CHF50 | 2006 | 1 | 0 |
| Cr-V Fuel Cell Ev | 2025–2026 | 5 | 0 |
| CRF1000L | 2018–2019 | 2 | 0 |
| CRF1100L | 2020 | 1 | 0 |
| CT125 | 2021 | 1 | 0 |
| EV Plus | 1997–1999 | 5 | 0 |
| FCX Clarity | 2010–2014 | 5 | 0 |
| Fit Ev | 2013–2014 | 5 | 0 |
| GL1500SE | 1990–1993 | 4 | 0 |
| Interstate | 1991–1993 | 3 | 0 |
| Metropolitan | 2016–2025 | 10 | 0 |
| MONKEY125 | 2020–2021 | 2 | 0 |
| NC700XC | 2012 | 1 | 0 |
| NC700XDC | 2012 | 1 | 0 |
| NC750X | 2024 | 1 | 0 |
| NC750XD | 2021 | 1 | 0 |
| NSS250 | 2006 | 1 | 0 |
| NSS250A | 2006 | 1 | 0 |
| NSS250AS | 2006 | 1 | 0 |
| NSS250S | 2006 | 1 | 0 |
| NVA110B | 2022 | 1 | 0 |
| SCL500 | 2023–2025 | 3 | 0 |
| ST1100A | 1992–1993 | 2 | 0 |
| VFR1200FD | 2010–2013 | 3 | 0 |
| VT1300CR | 2010 | 1 | 0 |
| VT1300CRA | 2010 | 1 | 0 |
| VT600C | 2007 | 1 | 0 |
| VTX1800F | 2006 | 1 | 0 |
| VTX1800S | 2006 | 1 | 0 |
*Recalls are counted once per model year, so one recall covering five model years counts five times. Complaints are reports owners filed with NHTSA; models that sold in bigger numbers collect more of them.