Jaguar XJ recalls & problems by year
29 recalls and 126 owner complaints across 17 model years (1995–2019).
Most complaints201116 complaints
Most recalls20173 recalls
Crashes reported15in owner complaints
Injuries reported110 deaths
| Year | NHTSA stars | EPA mpg | Recalls | Complaints |
|---|---|---|---|---|
| 2019 | — | 18–21 mpg | 1 | 1 |
| 2017 | — | 18–21 mpg | 3 | 2 |
| 2016 | — | 18–21 mpg | 2 | 8 |
| 2015 | — | 18–21 mpg | 3 | 7 |
| 2014 | — | 18–21 mpg | 2 | 12 |
| 2013 | — | 18–21 mpg | 3 | 8 |
| 2012 | — | 17–19 mpg | 0 | 7 |
| 2011 | — | 17–19 mpg | 3 | 16 |
| 2010 | — | 17–19 mpg | 3 | 0 |
| 2008 | — | — | 0 | 6 |
| 2007 | — | — | 1 | 4 |
| 2006 | — | — | 3 | 11 |
| 2005 | — | — | 0 | 6 |
| 2004 | — | — | 3 | 13 |
| 2000 | — | — | 0 | 13 |
| 1998 | — | — | 1 | 11 |
| 1995 | — | — | 1 | 1 |
Crash, fire, injury and death figures are what owners reported in their complaints; NHTSA does not verify them. A year with more complaints is not necessarily worse: newer and best-selling years collect more reports.
Most-reported problem areas, all years
- Engine — 21 complaints
- Unknown or other — 16 complaints
- Vehicle speed control — 16 complaints
- Engine and engine cooling — 15 complaints
- Electrical system — 14 complaints
- Power train — 13 complaints
- Service brakes — 8 complaints
- Air bags — 7 complaints