Jaguar XK recalls & problems by year
29 recalls and 46 owner complaints across 19 model years (1997–2015).
Most complaints200715 complaints
Most recalls20144 recalls
Crashes reported1in owner complaints
Injuries reported00 deaths
| Year | NHTSA stars | EPA mpg | Recalls | Complaints |
|---|---|---|---|---|
| 2015 | — | 17–19 mpg | 2 | 2 |
| 2014 | — | 17–19 mpg | 4 | 3 |
| 2013 | — | 17–19 mpg | 4 | 2 |
| 2012 | — | 17–19 mpg | 2 | 2 |
| 2011 | — | 17–19 mpg | 2 | 3 |
| 2010 | — | 17–19 mpg | 2 | 3 |
| 2009 | — | 19 mpg | 1 | 2 |
| 2008 | — | 19 mpg | 1 | 5 |
| 2007 | — | 19 mpg | 1 | 15 |
| 2006 | — | — | 1 | 4 |
| 2005 | — | — | 0 | 4 |
| 2004 | — | — | 1 | 0 |
| 2003 | — | — | 2 | 1 |
| 2002 | — | — | 1 | 0 |
| 2001 | — | — | 1 | 0 |
| 2000 | — | — | 1 | 0 |
| 1999 | — | — | 1 | 0 |
| 1998 | — | — | 1 | 0 |
| 1997 | — | — | 1 | 0 |
Crash, fire, injury and death figures are what owners reported in their complaints; NHTSA does not verify them. A year with more complaints is not necessarily worse: newer and best-selling years collect more reports.
Most-reported problem areas, all years
- Vehicle speed control — 9 complaints
- Structure — 6 complaints
- Electrical system — 6 complaints
- Engine — 5 complaints
- Unknown or other — 4 complaints
- Fuel system, gasoline — 4 complaints
- Engine and engine cooling — 3 complaints
- Air bags — 3 complaints