Land Rover recalls & problems
26 models with NHTSA safety records since 1990, sorted by number of owner complaints.
| Model | Model years | Recalls* | Complaints |
|---|---|---|---|
| Range Rover | 1990–2026 | 159 | 959 |
| Range Rover Sport | 2005–2027 | 108 | 645 |
| Discovery | 1994–2026 | 62 | 544 |
| Freelander | 2001–2005 | 14 | 454 |
| Range Rover Evoque | 2012–2026 | 42 | 394 |
| Defender | 1992–2026 | 53 | 315 |
| Discovery Ii | 1999–2004 | 32 | 226 |
| Discovery Sport | 2015–2025 | 23 | 181 |
| LR2 | 2008–2015 | 10 | 181 |
| LR3 | 2005–2009 | 13 | 175 |
| LR4 | 2010–2016 | 15 | 139 |
| Range Rover Velar | 2018–2026 | 22 | 116 |
| New Range Rover | 2003–2022 | 2 | 65 |
| Discovery I | 1994–1997 | 4 | 16 |
| Range Rover L322 | 2007–2012 | 1 | 13 |
| Defender 90 | 1994–1997 | 1 | 6 |
| Range Rover Phev | 2019–2025 | 6 | 4 |
| Classic | 1993 | 0 | 3 |
| Rover | 1995 | 0 | 3 |
| County Classic | 1995 | 1 | 2 |
| County | 1993 | 3 | 1 |
| County Lwb | 1993 | 1 | 0 |
| Defender 110 | 1993 | 1 | 0 |
| Petrol | 1999 | 1 | 0 |
| Range Rover Sport Phev | 2019–2022 | 7 | 0 |
| Redundant Range Rover | 2025 | 1 | 0 |
*Recalls are counted once per model year, so one recall covering five model years counts five times. Complaints are reports owners filed with NHTSA; more popular models get more complaints simply because more were sold.