Make
Lincoln recalls & problems
26 models with NHTSA safety records since 1990, sorted by number of owner complaints.
Models26
Recalls*830
Complaints13,563
Crashes reported834
| Model | Years | Recalls* | Complaints |
|---|---|---|---|
| Town Car | 1990–2011 | 97 | 2,992 |
| MKZ | 2006–2020 | 96 | 1,669 |
| MKX | 2007–2020 | 52 | 1,418 |
| Continental | 1990–2020 | 49 | 1,390 |
| Navigator | 1997–2027 | 142 | 1,357 |
| LS | 2000–2006 | 4 | 982 |
| Mark Viii | 1993–1998 | 15 | 821 |
| MKC | 2015–2019 | 27 | 603 |
| Aviator | 2003–2027 | 127 | 495 |
| MKS | 2009–2016 | 19 | 374 |
| MKT | 2010–2019 | 31 | 299 |
| Nautilus | 2019–2026 | 33 | 240 |
| Zephyr | 2006–2012 | 27 | 240 |
| Mkz Hybrid | 2011–2017 | 0 | 177 |
| Corsair | 2020–2026 | 79 | 173 |
| Lincoln | 1990–2001 | 0 | 88 |
| Corsair Phev | 2021–2026 | 8 | 47 |
| Mark | 1990–1998 | 0 | 46 |
| Mark Vii | 1990–1998 | 0 | 40 |
| Mark LT | 2005–2007 | 7 | 39 |
| Aviator Phev | 2020–2023 | 1 | 36 |
| Nautilus Hybrid | 2024–2027 | 9 | 26 |
| Blackwood | 2002–2003 | 5 | 8 |
| Mark Iii | 1994 | 0 | 3 |
| Corsair Hybrid | 2027 | 1 | 0 |
| Mkt Limousine/livery | 2013 | 1 | 0 |
*Recalls are counted once per model year, so one recall covering five model years counts five times. Complaints are reports owners filed with NHTSA; models that sold in bigger numbers collect more of them.