Make
Mercury recalls & problems
20 models with NHTSA safety records since 1990, sorted by number of owner complaints.
Models20
Recalls*427
Complaints21,157
Crashes reported1,276
| Model | Years | Recalls* | Complaints |
|---|---|---|---|
| Sable | 1990–2009 | 77 | 4,893 |
| Grand Marquis | 1990–2011 | 81 | 3,708 |
| Milan | 2006–2011 | 44 | 2,520 |
| Mountaineer | 1996–2010 | 43 | 1,992 |
| Villager | 1993–2002 | 25 | 1,724 |
| Cougar | 1990–2002 | 34 | 1,672 |
| Mariner | 2001–2011 | 26 | 1,296 |
| Mystique | 1995–2000 | 45 | 1,013 |
| Tracer | 1991–2003 | 18 | 528 |
| Monterey | 2004–2007 | 14 | 453 |
| MARQUIS | 1990–2004 | 1 | 354 |
| Topaz | 1990–1994 | 8 | 284 |
| Montego | 2004–2007 | 3 | 259 |
| Mariner Hybrid | 2006–2010 | 0 | 211 |
| Marauder | 2003–2005 | 3 | 87 |
| Milan Hybrid | 2010 | 0 | 59 |
| Mercury | 1992–2002 | 0 | 52 |
| Capri | 1991–1994 | 5 | 44 |
| Mariner Hev | 2006 | 0 | 4 |
| Mercury Truck | 2000 | 0 | 4 |
*Recalls are counted once per model year, so one recall covering five model years counts five times. Complaints are reports owners filed with NHTSA; models that sold in bigger numbers collect more of them.