Ram recalls & problems
15 models with NHTSA safety records since 1990, sorted by number of owner complaints.
| Model | Model years | Recalls* | Complaints |
|---|---|---|---|
| 1500 | 2009–2026 | 203 | 11,867 |
| 2500 | 2009–2026 | 153 | 5,154 |
| 3500 | 2007–2026 | 157 | 2,362 |
| Promaster | 2014–2026 | 114 | 655 |
| 5500 | 2008–2026 | 94 | 157 |
| Promaster City | 2015–2021 | 19 | 98 |
| 4500 | 2008–2026 | 93 | 48 |
| ProMaster 2500 | 2015–2021 | 0 | 30 |
| ProMaster 3500 | 2016 | 0 | 13 |
| C/v Tradesman | 2013–2015 | 4 | 12 |
| ProMaster 1500 | 2021 | 0 | 4 |
| Redundant 4500 | 2010 | 6 | 1 |
| 3500 Cab Chassis | 2016 | 1 | 0 |
| Promaster Bev | 2024–2026 | 5 | 0 |
| Redundant 5500 | 2010 | 6 | 0 |
*Recalls are counted once per model year, so one recall covering five model years counts five times. Complaints are reports owners filed with NHTSA; more popular models get more complaints simply because more were sold.