Ranking
Longest-range electric cars: 2027
The 50 longest-range of 171 2027 electric models and versions, by EPA estimated range.
| # | Model | EPA range | MPGe |
|---|---|---|---|
| 1 | 2027 Lucid Air G Touring XR AWD with19 inch wheels | 512 mi | 128 |
| 2 | 2027 Lucid Air G Touring XR AWD with 20 inch wheels | 480 mi | 120 |
| 3 | 2027 Lucid Gravity GT w/20F21R wheels (2R) | 450 mi | 108 |
| 4 | 2027 Lucid Air G Touring XR AWD with 21 inch wheels | 446 mi | 112 |
| 5 | 2027 Mercedes-Benz EQS 500 4matic | 443 mi | 114 |
| 6 | 2027 Lucid Gravity GT w/20F21R wheels (3R) | 437 mi | 104 |
| 7 | 2027 BMW iX3 50 xDrive (20 inch Summer Tires) | 434 mi | 118 |
| 8 | 2027 Mercedes-Benz EQS 580 4matic | 434 mi | 112 |
| 9 | 2027 Lucid Air Touring AWD with 19 inch wheels | 431 mi | 134 |
| 10 | 2027 Lucid Air Sapphire AWD | 427 mi | 105 |
| 11 | 2027 Lucid Air Pure RWD with 19 inch wheels | 420 mi | 146 |
| 12 | 2027 Rivian R1T Premium Long Range (22in) | 420 mi | 87 |
| 13 | 2027 Rivian R1S Premium Long Range (22in) | 410 mi | 84 |
| 14 | 2027 Lucid Gravity GT w/21F22R wheels (2R) | 407 mi | 98 |
| 15 | 2027 Lucid Gravity GT w/22F23R wheels (2R) | 407 mi | 98 |
| 16 | 2027 BMW iX3 50 xDrive (21 inch All-Season Tires) | 399 mi | 105 |
| 17 | 2027 BMW iX3 50 xDrive (21 inch Summer Tires) | 398 mi | 105 |
| 18 | 2027 Lucid Air Touring AWD with 20 inch wheels | 396 mi | 123 |
| 19 | 2027 Audi A6 e-tron ultra | 395 mi | 127 |
| 20 | 2027 BMW iX3 50 xDrive (22 inch Summer Tires) | 392 mi | 104 |
| 21 | 2027 Lucid Gravity GT w/21F22R wheels (3R) | 386 mi | 92 |
| 22 | 2027 Lucid Gravity GT w/22F23R wheels (3R) | 386 mi | 92 |
| 23 | 2027 BMW iX3 50 xDrive (20 inch All-Season Tires) | 383 mi | 102 |
| 24 | 2027 Rivian R1S Premium Long Range (20in) | 380 mi | 80 |
| 25 | 2027 Rivian R1T Premium Long Range (20in) | 380 mi | 80 |
| 26 | 2027 Mercedes-Benz CLA250 Plus with EQ Tech (R22) | 374 mi | 126 |
| 27 | 2027 Rivian R1S Quad (22in) | 374 mi | 76 |
| 28 | 2027 Rivian R1T Quad (22in) | 374 mi | 76 |
| 29 | 2027 BMW i7 xDrive50 Sedan (20 inch Summer Tires) | 373 mi | 95 |
| 30 | 2027 Lucid Air Pure RWD with 20 inch wheels | 372 mi | 129 |
| 31 | 2027 Rivian R1S Performance (22in) | 371 mi | 76 |
| 32 | 2027 Rivian R1T Performance (22in) | 371 mi | 76 |
| 33 | 2027 Rivian R1S Premium Long Range (20in AT) | 370 mi | 78 |
| 34 | 2027 Rivian R1T Premium Long Range (20in AT) | 370 mi | 78 |
| 35 | 2027 BMW i7 xDrive50 Sedan (21 inch Summer Tires) | 364 mi | 92 |
| 36 | 2027 BMW i7 xDrive60 Sedan (20 inch Summer Tires) | 362 mi | 92 |
| 37 | 2027 Audi A6 e-tron quattro ultra | 360 mi | 117 |
| 38 | 2027 BMW i7 xDrive50 Sedan (20 inch All-Season Tires) | 354 mi | 90 |
| 39 | 2027 BMW i7 xDrive50 Sedan (21 inch All-Season Tires) | 354 mi | 90 |
| 40 | 2027 Mercedes-Benz GLC400 4matic electric (ST) | 350 mi | 119 |
| 41 | 2027 Audi A6 e-tron | 348 mi | 111 |
| 42 | 2027 BMW i7 xDrive60 Sedan (21 inch Summer Tires) | 348 mi | 88 |
| 43 | 2027 Rivian R1S Performance (20in) | 348 mi | 72 |
| 44 | 2027 Rivian R1T Performance (20in) | 348 mi | 72 |
| 45 | 2027 BMW i7 xDrive60 Sedan (20 inch All-Season Tires) | 344 mi | 88 |
| 46 | 2027 BMW i7 xDrive60 Sedan (21 inch All-Season Tires) | 344 mi | 88 |
| 47 | 2027 Rivian R1S Quad (22in UHP) | 338 mi | 71 |
| 48 | 2027 Rivian R1T Quad (22in UHP) | 338 mi | 71 |
| 49 | 2027 Lucid Gravity Touring w/20F21R wheels | 337 mi | 111 |
| 50 | 2027 Hyundai Ioniq 9 RWD | 335 mi | 92 |
EPA estimates from fueleconomy.gov. Real-world range varies with speed, temperature and load. Linked models have a full safety record on this site.