Saturn recalls & problems
27 models with NHTSA safety records since 1990, sorted by number of owner complaints.
| Model | Model years | Recalls* | Complaints |
|---|---|---|---|
| Ion | 2003–2008 | 35 | 4,344 |
| Vue | 2002–2010 | 10 | 2,351 |
| SL | 1991–2002 | 29 | 2,218 |
| LS | 2000–2002 | 16 | 1,457 |
| Aura | 2000–2010 | 16 | 1,439 |
| Outlook | 2007–2010 | 21 | 1,352 |
| Sky | 2007–2010 | 18 | 516 |
| SC1 | 1991–2001 | 13 | 413 |
| Sc | 1991–2002 | 20 | 296 |
| Saturn | 1992–2003 | 3 | 210 |
| Sw | 1991–2001 | 17 | 209 |
| Astra | 2008–2009 | 2 | 164 |
| L200 | 2003 | 4 | 138 |
| L300 | 2003–2005 | 2 | 128 |
| Relay | 2005–2007 | 6 | 122 |
| Vue Hybrid | 2007–2009 | 0 | 44 |
| LW200 | 2000–2002 | 0 | 20 |
| S-Series | 1993–2002 | 4 | 17 |
| Saturn L Series | 2000–2002 | 0 | 17 |
| S-Series Sedan | 1999–2002 | 1 | 14 |
| EV1 | 1997–1999 | 9 | 4 |
| S-Series Wagon | 2000 | 0 | 4 |
| Coupe | 1999 | 0 | 3 |
| S-Series Coupe | 2002 | 0 | 3 |
| Sports Coupe | 1991–1993 | 3 | 3 |
| Z | 1994–2002 | 6 | 2 |
| Sports Sedan | 1991–1993 | 3 | 0 |
*Recalls are counted once per model year, so one recall covering five model years counts five times. Complaints are reports owners filed with NHTSA; more popular models get more complaints simply because more were sold.