Subaru recalls & problems
30 models with NHTSA safety records since 1990, sorted by number of owner complaints.
| Model | Model years | Recalls* | Complaints |
|---|---|---|---|
| Outback | 1995–2026 | 199 | 9,783 |
| Forester | 1998–2026 | 117 | 6,531 |
| Legacy | 1990–2025 | 216 | 3,182 |
| Impreza | 1993–2025 | 175 | 2,653 |
| Crosstrek | 2013–2026 | 21 | 1,194 |
| Ascent | 2019–2026 | 25 | 1,041 |
| WRX | 2002–2025 | 109 | 979 |
| SVX | 1990–1996 | 0 | 289 |
| XV CrossTrek | 2013–2017 | 3 | 264 |
| B9 Tribeca | 2006–2012 | 7 | 143 |
| Baja | 2003–2006 | 41 | 117 |
| BRZ | 2013–2024 | 6 | 98 |
| Solterra | 2023–2026 | 9 | 78 |
| Loyale | 1990–1993 | 8 | 62 |
| Tribeca | 2006–2014 | 62 | 41 |
| Uncharted | 2026 | 0 | 40 |
| Impreza Sti | 2008–2009 | 2 | 36 |
| Justy | 1990–1993 | 2 | 32 |
| Subaru | 1990–2002 | 0 | 32 |
| Trailseeker | 2026 | 0 | 30 |
| Wrx Sti | 2008–2016 | 14 | 16 |
| Outback Sport | 2006–2009 | 2 | 14 |
| Xv Crosstrek Hybrid | 2014–2015 | 0 | 14 |
| Impreza Wrx | 2008–2009 | 2 | 6 |
| Wagon | 2002 | 0 | 4 |
| Crosstrek Hybrid | 2019–2026 | 6 | 1 |
| GL | 1993 | 1 | 1 |
| XT | 1990–1991 | 4 | 1 |
| Forester Hybrid | 2025–2026 | 4 | 0 |
| XT6 | 1990–1993 | 10 | 0 |
*Recalls are counted once per model year, so one recall covering five model years counts five times. Complaints are reports owners filed with NHTSA; more popular models get more complaints simply because more were sold.