Volkswagen recalls & problems
39 models with NHTSA safety records since 1990, sorted by number of owner complaints.
| Model | Model years | Recalls* | Complaints |
|---|---|---|---|
| Jetta | 1990–2026 | 193 | 9,922 |
| Passat | 1990–2022 | 134 | 7,707 |
| Beetle | 1998–2019 | 111 | 2,588 |
| Tiguan | 2009–2026 | 65 | 2,338 |
| Atlas | 2018–2026 | 77 | 2,025 |
| GTI | 1990–2025 | 74 | 1,401 |
| Golf | 1990–2023 | 144 | 1,386 |
| ID.4 | 2021–2026 | 46 | 1,025 |
| CC | 2009–2017 | 41 | 982 |
| Routan | 2008–2013 | 9 | 782 |
| Touareg | 2004–2017 | 30 | 646 |
| Taos | 2022–2026 | 9 | 505 |
| Atlas Cross Sport | 2020–2026 | 53 | 496 |
| Eos | 2007–2016 | 21 | 425 |
| EuroVan | 1993–2003 | 6 | 215 |
| New Beetle | 1998–2004 | 10 | 190 |
| Cabrio | 1991–2002 | 7 | 186 |
| Golf SportWagen | 2015–2019 | 20 | 171 |
| Jetta SportWagen | 2009–2014 | 6 | 169 |
| Rabbit | 2006–2009 | 7 | 152 |
| Corrado | 1990–1995 | 14 | 149 |
| R32 | 2004–2008 | 7 | 129 |
| Golf Alltrack | 2017–2019 | 4 | 100 |
| Jetta Hybrid | 2013–2015 | 6 | 100 |
| Golf R | 2013–2026 | 20 | 79 |
| Volkswagen | 1994–2003 | 0 | 58 |
| e-Golf | 2015–2019 | 11 | 55 |
| Passat Wagon | 2002–2010 | 11 | 48 |
| Beetle Convertible | 2008–2019 | 22 | 42 |
| Arteon | 2019–2023 | 6 | 41 |
| FOX | 1990–1993 | 9 | 39 |
| Vanagon | 1990–1991 | 4 | 22 |
| ID. Buzz | 2025 | 2 | 16 |
| Golf Sportswagen | 2015–2017 | 0 | 15 |
| GLI | 1990–2021 | 2 | 11 |
| CABRIOLET | 1990 | 4 | 8 |
| Tiguan Limited | 2018 | 0 | 6 |
| Phaeton | 2004 | 0 | 4 |
| Touareg Hybrid | 2011–2015 | 7 | 0 |
*Recalls are counted once per model year, so one recall covering five model years counts five times. Complaints are reports owners filed with NHTSA; more popular models get more complaints simply because more were sold.