Fleetwood Southwind recalls & problems by year
101 recalls and 158 owner complaints across 33 model years (1990–2023).
Most complaints200324 complaints
Most recalls20048 recalls
Crashes reported2in owner complaints
Injuries reported52 deaths
| Year | NHTSA stars | EPA mpg | Recalls | Complaints |
|---|---|---|---|---|
| 2023 | — | — | 6 | 1 |
| 2022 | — | — | 5 | 1 |
| 2021 | — | — | 6 | 1 |
| 2020 | — | — | 5 | 1 |
| 2019 | — | — | 2 | 0 |
| 2018 | — | — | 4 | 0 |
| 2017 | — | — | 1 | 1 |
| 2016 | — | — | 3 | 1 |
| 2015 | — | — | 2 | 0 |
| 2014 | — | — | 3 | 1 |
| 2012 | — | — | 1 | 3 |
| 2011 | — | — | 4 | 0 |
| 2010 | — | — | 3 | 0 |
| 2009 | — | — | 1 | 0 |
| 2008 | — | — | 2 | 0 |
| 2007 | — | — | 3 | 3 |
| 2006 | — | — | 6 | 4 |
| 2005 | — | — | 4 | 8 |
| 2004 | — | — | 8 | 13 |
| 2003 | — | — | 8 | 24 |
| 2002 | — | — | 5 | 4 |
| 2001 | — | — | 4 | 4 |
| 2000 | — | — | 4 | 8 |
| 1999 | — | — | 2 | 7 |
| 1998 | — | — | 1 | 13 |
| 1997 | — | — | 2 | 8 |
| 1996 | — | — | 1 | 11 |
| 1995 | — | — | 0 | 15 |
| 1994 | — | — | 0 | 9 |
| 1993 | — | — | 2 | 5 |
| 1992 | — | — | 1 | 2 |
| 1991 | — | — | 1 | 6 |
| 1990 | — | — | 1 | 4 |
Crash, fire, injury and death figures are what owners reported in their complaints; NHTSA does not verify them. A year with more complaints is not necessarily worse: newer and best-selling years collect more reports.
Most-reported problem areas, all years
- Service brakes, hydraulic — 36 complaints
- Visibility — 20 complaints
- Suspension — 19 complaints
- Equipment — 19 complaints
- Parking brake — 18 complaints
- Electrical system — 17 complaints
- Structure — 16 complaints
- Engine and engine cooling — 12 complaints