Ford recalls & problems
207 models with NHTSA safety records since 1990, sorted by number of owner complaints.
| Model | Model years | Recalls* | Complaints |
|---|---|---|---|
| F-150 | 1990–2027 | 426 | 38,345 |
| Explorer | 1990–2027 | 363 | 34,637 |
| Escape | 2000–2026 | 223 | 27,548 |
| Fusion | 2006–2020 | 127 | 22,448 |
| Focus | 1999–2018 | 130 | 22,108 |
| Taurus | 1990–2019 | 140 | 16,913 |
| Windstar | 1990–2004 | 93 | 14,150 |
| Edge | 2004–2024 | 92 | 14,110 |
| Expedition | 1994–2027 | 180 | 9,399 |
| Mustang | 1990–2026 | 286 | 8,908 |
| Ranger | 1990–2026 | 226 | 8,193 |
| F-250 Sd | 1992–2026 | 179 | 6,538 |
| F-250 | 1990–2014 | 150 | 4,363 |
| Freestyle | 2004–2007 | 3 | 3,664 |
| F-350 Sd | 1993–2026 | 206 | 3,650 |
| Escort | 1990–2003 | 30 | 3,481 |
| Fiesta | 2011–2019 | 23 | 3,172 |
| Contour | 1993–2001 | 51 | 3,155 |
| F-350 | 1990–2014 | 108 | 2,897 |
| Crown Victoria | 1990–2011 | 122 | 2,857 |
| Freestar | 2004–2007 | 14 | 2,533 |
| Thunderbird | 1990–2005 | 28 | 2,012 |
| Flex | 2009–2019 | 34 | 1,944 |
| Ecosport | 2018–2022 | 12 | 1,862 |
| Escape Hybrid | 2005–2024 | 2 | 1,745 |
| Aerostar | 1990–2000 | 43 | 1,707 |
| Bronco | 1990–2026 | 125 | 1,427 |
| Bronco Sport | 2021–2026 | 66 | 1,408 |
| Fusion Hybrid | 2010–2020 | 4 | 1,202 |
| Excursion | 1997–2005 | 30 | 1,145 |
| Probe | 1990–1997 | 31 | 1,115 |
| E-350 | 1990–2027 | 325 | 1,097 |
| Five Hundred | 2005–2007 | 6 | 1,073 |
| E-150 | 1990–2023 | 184 | 981 |
| Maverick Hybrid | 2022–2026 | 3 | 877 |
| Econoline | 1990–2026 | 87 | 811 |
| Tempo | 1990–1995 | 8 | 810 |
| Transit | 2014–2027 | 154 | 790 |
| Explorer Sport | 1993–2005 | 14 | 736 |
| Explorer Sport Trac | 1997–2010 | 16 | 720 |
| Mustang Gt | 1996–2006 | 3 | 694 |
| Mustang Mach-E | 2021–2026 | 42 | 682 |
| F-150 Hybrid | 2021–2026 | 2 | 638 |
| Transit Connect | 2010–2022 | 77 | 573 |
| F-550 Sd | 1993–2026 | 179 | 466 |
| F-450 Sd | 1991–2026 | 203 | 465 |
| E-450 | 1992–2027 | 130 | 416 |
| F-Super Duty | 1991–2008 | 19 | 411 |
| C-Max | 2013–2018 | 27 | 373 |
| Maverick | 2022–2026 | 83 | 335 |
| Fusion Energi | 2012–2020 | 2 | 317 |
| E-250 | 1990–2023 | 248 | 306 |
| F Series | 1990–2007 | 6 | 299 |
| Ford | 1990–2009 | 2 | 285 |
| Ford Truck | 1990–2003 | 0 | 274 |
| F-150 Lightning Bev | 2022–2026 | 28 | 245 |
| Aspire | 1994–1997 | 2 | 211 |
| 500 | 2005–2007 | 0 | 204 |
| Focus Electric | 2012–2017 | 11 | 181 |
| F-53 | 1990–2026 | 37 | 179 |
| Taurus X | 2008–2009 | 2 | 164 |
| Club Wagon | 1990–2000 | 4 | 151 |
| Mustang Convertible | 1994–2003 | 0 | 139 |
| C-Max Energi | 2013–2017 | 1 | 137 |
| Redundant C-Max Hybrid | 2013–2015 | 2 | 137 |
| Escape Phev | 2020–2026 | 10 | 129 |
| Cvpi | 1998–2005 | 7 | 126 |
| Taurus Sho | 1990–1999 | 11 | 126 |
| Motor Home | 1994–2003 | 0 | 123 |
| F-450 | 2003–2020 | 29 | 118 |
| F Series (light) | 1990–2002 | 0 | 101 |
| F-550 | 2007–2020 | 38 | 95 |
| Festiva | 1990–1993 | 7 | 76 |
| E-550 | 1992–2006 | 22 | 75 |
| E-Series | 1993–2008 | 25 | 74 |
| Grand Marquis | 1992–2007 | 1 | 67 |
| ZX2 (escort) | 1998–2003 | 0 | 66 |
| Escape Hev | 2005–2007 | 1 | 64 |
| Pickup | 1990–2000 | 0 | 59 |
| Super Duty | 1990–2010 | 2 | 46 |
| F-650 Sd | 2004–2025 | 35 | 43 |
| Explorer Police Intercept | 2015–2021 | 5 | 41 |
| Mountaineer | 1997–2004 | 3 | 36 |
| Supercrew | 2001 | 1 | 36 |
| Lcf 450 Series | 2006–2007 | 0 | 33 |
| Focus Svt | 2002 | 1 | 32 |
| Police Interceptor Sedan | 2013–2017 | 3 | 32 |
| Bronco II | 1990–1994 | 2 | 30 |
| Police Interceptor Utilit | 2013–2017 | 3 | 30 |
| F-650 | 1999–2022 | 22 | 29 |
| Ranger Ev | 1998–2001 | 4 | 28 |
| Mustang Cobra | 1997–2000 | 2 | 25 |
| Navigator | 1998–2003 | 4 | 22 |
| F Series (heavy) | 1999–2002 | 0 | 20 |
| F-800 | 1990–1998 | 18 | 16 |
| Lariat | 1997–2001 | 0 | 16 |
| F-350 Super Duty | 2009–2014 | 16 | 15 |
| F-59 | 2011–2026 | 25 | 14 |
| E Series Super Duty | 1999–2001 | 0 | 13 |
| Taurus Police Interceptor | 2013–2015 | 3 | 13 |
| Explorer Hybrid | 2020–2027 | 7 | 12 |
| Sho (taurus) | 1998–1999 | 0 | 12 |
| Van | 1994–2006 | 2 | 11 |
| F-750 | 1999–2022 | 28 | 10 |
| Stripped Chassis | 1999–2006 | 0 | 10 |
| B800 | 1995–1998 | 1 | 9 |
| F Series (medium) | 1997–1999 | 0 | 9 |
| F-700 | 1990–1998 | 21 | 9 |
| GT | 2005–2018 | 11 | 9 |
| GT500 | 2008 | 0 | 9 |
| Supercab | 1999–2001 | 2 | 9 |
| Aeromax | 1993–1998 | 5 | 8 |
| F-600 Sd | 2020–2026 | 23 | 7 |
| School Bus | 1994–1995 | 1 | 7 |
| Super Duty F Series | 1999–2001 | 0 | 7 |
| Exp | 1994 | 0 | 6 |
| Focus Rs | 2016 | 0 | 6 |
| Topaz | 1992 | 0 | 6 |
| Utility Van Xh | 1998–2000 | 0 | 6 |
| Xl | 1998 | 0 | 6 |
| Ford Gt | 2005–2006 | 2 | 5 |
| F-750 Sd | 2007–2026 | 25 | 4 |
| F-600 | 1990–1995 | 11 | 4 |
| Redundant F-250 | 2015–2022 | 10 | 4 |
| B700 | 1990–1995 | 17 | 3 |
| F-450 Super Duty | 2009–2014 | 16 | 3 |
| F Super Duty Chassis | 1994–1997 | 1 | 3 |
| Lcf 550 Series | 2006 | 0 | 3 |
| LTD | 1991 | 0 | 3 |
| 7000 | 2000 | 1 | 2 |
| Explorer Intercept Hybrid | 2020–2021 | 2 | 2 |
| Heavy Duty | 1999–2000 | 2 | 2 |
| Lcf | 2006–2007 | 4 | 2 |
| Louisville | 1996–1998 | 6 | 2 |
| AT9513 | 1998 | 1 | 1 |
| AT9522 | 1998 | 1 | 1 |
| Ecostar | 1993 | 1 | 1 |
| F-650 Roush Propane | 2015–2017 | 3 | 1 |
| L8501 | 1998 | 1 | 1 |
| L9000 | 1990–1995 | 11 | 1 |
| LN8000 | 1990–1995 | 6 | 1 |
| LNT8000 | 1990–1995 | 6 | 1 |
| LT8000 | 1990–1995 | 6 | 1 |
| 8000 | 2000 | 1 | 0 |
| A9513 | 1998 | 1 | 0 |
| B Series | 1990 | 1 | 0 |
| B600 | 1990–1995 | 17 | 0 |
| CF7000 | 1992–1995 | 5 | 0 |
| CF8000 | 1992–1995 | 5 | 0 |
| CFT8000 | 1992–1993 | 2 | 0 |
| Chassis | 1990–1991 | 2 | 0 |
| E-350 Allstar | 2005–2007 | 3 | 0 |
| E-350 Cutaway | 2004–2007 | 4 | 0 |
| E-350 Starlite | 2005–2007 | 3 | 0 |
| E-350 Van | 2004–2007 | 4 | 0 |
| E-450 Allstar | 2005–2007 | 3 | 0 |
| E-450 Cutaway | 2004–2007 | 4 | 0 |
| E-450 Roush Propane | 2015–2017 | 3 | 0 |
| E-Transit | 2022–2026 | 6 | 0 |
| E-Transit Chassis | 2024–2025 | 2 | 0 |
| Econoline 350 | 2006 | 1 | 0 |
| Explorer Phev | 2020–2022 | 3 | 0 |
| F-350 Cutaway | 2008 | 1 | 0 |
| F-450 Cutaway | 2008 | 1 | 0 |
| F-550 Cutaway | 2008 | 1 | 0 |
| F-550 Super Duty | 2009–2014 | 16 | 0 |
| F-650 Incomplete Chassis | 2024 | 2 | 0 |
| F-750 Roush Propane | 2015–2017 | 3 | 0 |
| F Series Chassis | 1990 | 1 | 0 |
| F450 Classic Traveler | 1998–2006 | 9 | 0 |
| F550 Classic Traveler | 1998–2006 | 9 | 0 |
| F59 Roush Propane | 2015–2017 | 3 | 0 |
| F900 | 1993–1995 | 3 | 0 |
| Freestar Conversion | 2004–2006 | 3 | 0 |
| FT900 | 1992–1995 | 7 | 0 |
| L Series | 1990–1994 | 3 | 0 |
| L7000 | 1993 | 1 | 0 |
| L800 | 1991–1994 | 4 | 0 |
| L8000 | 1990–1995 | 10 | 0 |
| L8500 | 1997 | 1 | 0 |
| L900 | 1991–1994 | 4 | 0 |
| LA9000 | 1990–1995 | 3 | 0 |
| Limo Coach | 2001–2005 | 3 | 0 |
| LL9000 | 1990–1995 | 3 | 0 |
| LN7000 | 1990–1995 | 6 | 0 |
| LN9000 | 1990 | 1 | 0 |
| LNT9000 | 1990 | 1 | 0 |
| LS8000 | 1990–1995 | 6 | 0 |
| LS9000 | 1990 | 1 | 0 |
| LT9000 | 1990 | 1 | 0 |
| LTA9000 | 1990–1995 | 3 | 0 |
| LTL9000 | 1990–1995 | 3 | 0 |
| LTS8000 | 1990–1995 | 6 | 0 |
| LTS9000 | 1990 | 1 | 0 |
| Mpv | 2001–2006 | 5 | 0 |
| Mpv Bus | 2001–2005 | 5 | 0 |
| Mustang Cobra R | 2000 | 1 | 0 |
| Mustang GTD | 2025–2026 | 2 | 0 |
| Odyssey | 2002–2026 | 18 | 0 |
| Odyssey Lt | 2009 | 3 | 0 |
| Odyssey Mpv | 2009–2011 | 3 | 0 |
| Odyssey Xl | 2004 | 1 | 0 |
| P800 | 1992–1995 | 4 | 0 |
| Redundant F-350 | 2015–2020 | 11 | 0 |
| Terra Transit | 2000–2006 | 7 | 0 |
| Usps Stripped Chassis | 2001 | 1 | 0 |
| Van Terra | 2007–2010 | 5 | 0 |
*Recalls are counted once per model year, so one recall covering five model years counts five times. Complaints are reports owners filed with NHTSA; more popular models get more complaints simply because more were sold.