1990–2005 · 13 model years
Ford Thunderbird recalls & problems by year
28 recalls and 2,012 owner complaints on file with NHTSA. Pick a year for the full record.
Most complaints1993423 complaints
Most recalls19964 recalls
Crashes reported112in owner complaints
Injuries reported10210 deaths
| Model year | NHTSA stars | Recalls | Complaints |
|---|---|---|---|
| 2005 Thunderbird | — | 1 | 27 |
| 2004 Thunderbird | — | 1 | 34 |
| 2003 Thunderbird | — | 0 | 33 |
| 2002 Thunderbird | — | 2 | 93 |
| 1998 Thunderbird | — | 0 | 3 |
| 1997 Thunderbird | — | 2 | 169 |
| 1996 Thunderbird | — | 4 | 233 |
| 1995 Thunderbird | — | 1 | 261 |
| 1994 Thunderbird | — | 1 | 300 |
| 1993 Thunderbird | — | 4 | 423 |
| 1992 Thunderbird | — | 4 | 184 |
| 1991 Thunderbird | — | 4 | 112 |
| 1990 Thunderbird | — | 4 | 140 |
Crash, fire, injury and death figures are what owners reported in their complaints; NHTSA does not verify them. A year with more complaints is not necessarily worse: newer and best-selling years collect more reports.