Forest River Sandpiper recalls & problems by year
46 recalls and 39 owner complaints across 28 model years (1997–2027).
Most complaints20214 complaints
Most recalls20153 recalls
Crashes reported1in owner complaints
Injuries reported20 deaths
| Year | NHTSA stars | EPA mpg | Recalls | Complaints |
|---|---|---|---|---|
| 2027 | — | — | 1 | 0 |
| 2025 | — | — | 1 | 1 |
| 2024 | — | — | 2 | 3 |
| 2022 | — | — | 2 | 0 |
| 2021 | — | — | 1 | 4 |
| 2019 | — | — | 1 | 2 |
| 2018 | — | — | 2 | 1 |
| 2017 | — | — | 1 | 2 |
| 2016 | — | — | 2 | 2 |
| 2015 | — | — | 3 | 1 |
| 2014 | — | — | 3 | 0 |
| 2013 | — | — | 2 | 0 |
| 2012 | — | — | 1 | 1 |
| 2011 | — | — | 2 | 2 |
| 2010 | — | — | 3 | 2 |
| 2009 | — | — | 1 | 2 |
| 2008 | — | — | 1 | 0 |
| 2007 | — | — | 1 | 0 |
| 2006 | — | — | 2 | 3 |
| 2005 | — | — | 2 | 4 |
| 2004 | — | — | 3 | 2 |
| 2003 | — | — | 3 | 0 |
| 2002 | — | — | 1 | 1 |
| 2001 | — | — | 1 | 4 |
| 2000 | — | — | 1 | 2 |
| 1999 | — | — | 1 | 0 |
| 1998 | — | — | 1 | 0 |
| 1997 | — | — | 1 | 0 |
Crash, fire, injury and death figures are what owners reported in their complaints; NHTSA does not verify them. A year with more complaints is not necessarily worse: newer and best-selling years collect more reports.
Most-reported problem areas, all years
- Structure — 17 complaints
- Equipment — 7 complaints
- Electrical system — 7 complaints
- Unknown or other — 6 complaints
- Tires — 5 complaints
- Suspension — 5 complaints
- Exterior lighting — 2 complaints
- Wheels — 2 complaints