Forest River recalls & problems
146 models with NHTSA safety records since 1990, sorted by number of owner complaints.
| Model | Model years | Recalls* | Complaints |
|---|---|---|---|
| Cherokee | 1997–2026 | 80 | 160 |
| Georgetown | 1997–2025 | 101 | 135 |
| Rockwood | 1997–2026 | 51 | 115 |
| Wildwood | 1997–2027 | 126 | 112 |
| Salem | 1997–2027 | 131 | 99 |
| Flagstaff | 1997–2026 | 51 | 66 |
| Cardinal | 1997–2024 | 48 | 58 |
| Wildcat | 1997–2024 | 50 | 54 |
| R-Pod | 2009–2027 | 22 | 53 |
| Shasta | 2013–2020 | 9 | 49 |
| Cedar Creek | 1997–2027 | 80 | 48 |
| Travel Trailer | 2004–2006 | 2 | 44 |
| Sandpiper | 1997–2027 | 46 | 39 |
| Sunseeker | 1997–2027 | 56 | 39 |
| Puma | 2006–2025 | 50 | 35 |
| Forester | 1997–2027 | 55 | 34 |
| Sierra | 1997–2027 | 45 | 29 |
| Vengeance | 2003–2025 | 49 | 29 |
| Berkshire | 2003–2022 | 80 | 26 |
| XLR Toy Hauler | 2016–2024 | 21 | 25 |
| Surveyor | 1997–2027 | 44 | 22 |
| Vibe | 2014–2027 | 25 | 20 |
| FR3 | 2014–2025 | 28 | 17 |
| Xlr | 2003–2020 | 53 | 16 |
| Crusader | 2011–2021 | 3 | 15 |
| Palomino | 2015–2025 | 9 | 14 |
| Blue Ridge | 2011–2017 | 10 | 13 |
| Motorhome | 2000–2001 | 3 | 12 |
| Windsong | 1997–2004 | 17 | 12 |
| Freedom Express | 2013–2020 | 1 | 9 |
| Solera | 2007–2027 | 24 | 9 |
| Rance | 2011–2013 | 1 | 8 |
| Salem Le | 2007 | 2 | 7 |
| Work and Play | 1997–2026 | 35 | 7 |
| Amera-lite | 2016–2017 | 4 | 6 |
| Cargo Mate | 2008–2022 | 5 | 6 |
| Coachmen | 2017–2021 | 1 | 6 |
| Flagstaff 425D | 2003 | 0 | 6 |
| Forest River | 1999–2004 | 4 | 6 |
| Impression | 2019–2026 | 16 | 6 |
| Sabre | 2013–2027 | 16 | 6 |
| Sandstorm | 2013–2024 | 12 | 6 |
| Stealth | 2013–2025 | 13 | 6 |
| Avenger | 2013–2026 | 13 | 5 |
| Columbus | 2017–2022 | 10 | 5 |
| Dynamax | 2012–2018 | 16 | 5 |
| Limited Edition | 2015 | 0 | 5 |
| Riverstone | 2003–2026 | 34 | 5 |
| Vlite | 2012–2013 | 2 | 5 |
| Wildwood Le | 2007 | 2 | 5 |
| Wolf Pack | 2012–2018 | 2 | 5 |
| Primetime | 2016–2019 | 7 | 4 |
| Reflection | 1997–2004 | 8 | 4 |
| Arctic Wolf | 2018–2020 | 2 | 3 |
| Campsite Reserve | 2025–2027 | 5 | 3 |
| Charleston | 2003–2018 | 54 | 3 |
| Evo | 2013–2016 | 4 | 3 |
| Fifth Wheel | 1999 | 0 | 3 |
| FR3-30DS | 2014 | 0 | 3 |
| IBEX | 2021–2027 | 13 | 3 |
| Legacy | 2012–2020 | 19 | 3 |
| Ozark | 2021–2022 | 5 | 3 |
| Salem Lite | 1999 | 1 | 3 |
| Silverback | 2014 | 0 | 3 |
| All American Sport | 1997–2003 | 8 | 2 |
| All American Sport Rv | 2004–2006 | 3 | 2 |
| Aurora | 2020–2026 | 23 | 2 |
| Cherokee Grey Wolf | 2016 | 2 | 2 |
| Cherokee Wolf Pack | 2021 | 1 | 2 |
| Freelander | 2013–2027 | 10 | 2 |
| No Boundaries | 2018–2027 | 13 | 2 |
| Rockport | 2003–2026 | 62 | 2 |
| Sanibel | 2017–2018 | 2 | 2 |
| Shockwave | 2012–2024 | 13 | 2 |
| Spartan | 2017 | 1 | 2 |
| Tsunami | 1997–2008 | 30 | 2 |
| Wildcat Maxx | 2016–2020 | 2 | 2 |
| 34CK-Ts | 2000 | 1 | 1 |
| All American Sport Xlr | 2007 | 1 | 1 |
| Cascade | 2015–2026 | 10 | 1 |
| Cherokee Wolf Pup | 2016–2019 | 2 | 1 |
| Cross Country | 2008–2014 | 9 | 1 |
| Lexington GT | 1997–2006 | 12 | 1 |
| Palomino Solaire | 2014 | 1 | 1 |
| Rainier | 2014–2024 | 11 | 1 |
| Riverstone Legacy | 2016–2017 | 2 | 1 |
| Spirit | 2025–2026 | 4 | 1 |
| Stealth EVO | 2016–2026 | 14 | 1 |
| V-Tour | 2025 | 1 | 1 |
| Windjammer | 2012–2013 | 2 | 1 |
| 37RL-Ts | 2000 | 1 | 0 |
| Auto Master | 1997–2006 | 11 | 0 |
| Auto Plus | 1997–2006 | 12 | 0 |
| Aviator | 2012–2015 | 4 | 0 |
| Battisti | 2020–2021 | 4 | 0 |
| Brookstone | 2013–2014 | 2 | 0 |
| Cargoport | 2014–2015 | 2 | 0 |
| Chaparrel Lite | 2017–2018 | 2 | 0 |
| Clipper Camping Trailer | 2024–2025 | 8 | 0 |
| Concord | 2013–2025 | 2 | 0 |
| Continental Cargo | 2019–2023 | 6 | 0 |
| Crossbow | 2020 | 1 | 0 |
| Crossfit | 2017–2019 | 6 | 0 |
| East To West | 2019–2020 | 3 | 0 |
| Eliminator | 1997–2006 | 11 | 0 |
| Encore | 2009–2025 | 6 | 0 |
| Encounter | 2014–2015 | 2 | 0 |
| Entourage | 2025–2026 | 5 | 0 |
| F33-Ckts | 2013–2015 | 3 | 0 |
| Grand Surveyor | 1997–2006 | 11 | 0 |
| Hydra-Lift | 2015–2016 | 2 | 0 |
| Independence | 2020 | 1 | 0 |
| Isata | 2016 | 1 | 0 |
| Legend | 2007–2009 | 3 | 0 |
| Leprechaun | 2013–2027 | 6 | 0 |
| Lexington | 1997–2014 | 23 | 0 |
| MB Cruiser | 1997–2006 | 11 | 0 |
| Mirada | 2014–2025 | 10 | 0 |
| Mirada Select | 2014–2018 | 5 | 0 |
| Mobile Restroom | 2003–2018 | 16 | 0 |
| Nightfall | 2025 | 1 | 0 |
| Og Luxury Coach | 2026–2027 | 2 | 0 |
| Orion | 2015–2017 | 5 | 0 |
| Parcelport | 2014–2015 | 2 | 0 |
| Pathfinder | 2009–2014 | 8 | 0 |
| Pause | 2023–2027 | 10 | 0 |
| Pursuit | 2013–2025 | 10 | 0 |
| Qualifier | 1997–2006 | 11 | 0 |
| Regency | 2004 | 1 | 0 |
| Rev | 2015–2017 | 5 | 0 |
| Ridge View | 2008–2012 | 5 | 0 |
| Shasta Oasis | 2025–2026 | 3 | 0 |
| Shockwave Toy Hauler | 2020 | 1 | 0 |
| Sonoma | 2020 | 1 | 0 |
| Sportscoach | 2025 | 1 | 0 |
| Tracer | 2026 | 1 | 0 |
| Unmapped | 2027 | 1 | 0 |
| V-Cruise | 2025 | 1 | 0 |
| V-Rv | 2024–2025 | 2 | 0 |
| V-Sport | 2025 | 1 | 0 |
| WESTBROOK | 2026 | 2 | 0 |
| Wildwood Lite | 1999 | 1 | 0 |
| Workport | 2014–2015 | 2 | 0 |
| Xlr Boost Toyhauler | 2024 | 1 | 0 |
| Xlr Micro Boost | 2019–2020 | 2 | 0 |
| Xlr Toyhauler 5TH Wheel | 2025 | 2 | 0 |
*Recalls are counted once per model year, so one recall covering five model years counts five times. Complaints are reports owners filed with NHTSA; more popular models get more complaints simply because more were sold.