Forest River Vengeance recalls & problems by year
49 recalls and 29 owner complaints across 21 model years (2003–2025).
Most complaints20217 complaints
Most recalls20165 recalls
Crashes reported0in owner complaints
Injuries reported30 deaths
| Year | NHTSA stars | EPA mpg | Recalls | Complaints |
|---|---|---|---|---|
| 2025 | — | — | 1 | 0 |
| 2022 | — | — | 4 | 2 |
| 2021 | — | — | 2 | 7 |
| 2020 | — | — | 2 | 1 |
| 2019 | — | — | 1 | 4 |
| 2018 | — | — | 4 | 3 |
| 2017 | — | — | 4 | 1 |
| 2016 | — | — | 5 | 5 |
| 2015 | — | — | 5 | 3 |
| 2014 | — | — | 4 | 2 |
| 2013 | — | — | 3 | 1 |
| 2012 | — | — | 2 | 0 |
| 2011 | — | — | 2 | 0 |
| 2010 | — | — | 2 | 0 |
| 2009 | — | — | 2 | 0 |
| 2008 | — | — | 1 | 0 |
| 2007 | — | — | 1 | 0 |
| 2006 | — | — | 1 | 0 |
| 2005 | — | — | 1 | 0 |
| 2004 | — | — | 1 | 0 |
| 2003 | — | — | 1 | 0 |
Crash, fire, injury and death figures are what owners reported in their complaints; NHTSA does not verify them. A year with more complaints is not necessarily worse: newer and best-selling years collect more reports.
Most-reported problem areas, all years
- Tires — 9 complaints
- Structure — 7 complaints
- Wheels — 7 complaints
- Equipment — 6 complaints
- Electrical system — 5 complaints
- Suspension — 3 complaints
- Service brakes — 1 complaint
- Engine and engine cooling — 1 complaint