2001–2010 · 10 model years
Keystone Everest recalls & problems by year
27 recalls and 18 owner complaints on file with NHTSA. Pick a year for the full record.
Most complaints20078 complaints
Most recalls20094 recalls
Crashes reported1in owner complaints
Injuries reported00 deaths
| Model year | NHTSA stars | Recalls | Complaints |
|---|---|---|---|
| 2010 Everest | — | 3 | 0 |
| 2009 Everest | — | 4 | 0 |
| 2008 Everest | — | 4 | 2 |
| 2007 Everest | — | 4 | 8 |
| 2006 Everest | — | 2 | 2 |
| 2005 Everest | — | 2 | 4 |
| 2004 Everest | — | 3 | 2 |
| 2003 Everest | — | 3 | 0 |
| 2002 Everest | — | 1 | 0 |
| 2001 Everest | — | 1 | 0 |
Crash, fire, injury and death figures are what owners reported in their complaints; NHTSA does not verify them. A year with more complaints is not necessarily worse: newer and best-selling years collect more reports.