Keystone recalls & problems
68 models with NHTSA safety records since 1990, sorted by number of owner complaints.
| Model | Model years | Recalls* | Complaints |
|---|---|---|---|
| Montana | 1999–2026 | 80 | 151 |
| Cougar | 1999–2025 | 96 | 149 |
| Raptor | 2004–2026 | 68 | 57 |
| Sprinter | 1997–2022 | 50 | 49 |
| Springdale | 1998–2026 | 72 | 48 |
| Alpine | 2010–2026 | 32 | 46 |
| Outback | 2002–2025 | 46 | 46 |
| Fuzion | 2007–2026 | 72 | 43 |
| Laredo | 2001–2020 | 46 | 32 |
| Keystone | 2017–2021 | 0 | 30 |
| Bullet | 2009–2023 | 41 | 25 |
| Everest | 2001–2010 | 27 | 18 |
| Montana-Mountaineer | 2000–2014 | 21 | 17 |
| Zeppelin | 2004–2007 | 5 | 13 |
| Challenger | 2001–2010 | 23 | 12 |
| Hideout | 2002–2026 | 48 | 12 |
| Montana High Country | 2010–2022 | 15 | 12 |
| Passport | 2007–2022 | 50 | 12 |
| Carbon | 2014–2026 | 20 | 9 |
| Arcadia | 2021–2025 | 7 | 6 |
| Avalanche | 2010–2023 | 35 | 4 |
| Hornet | 2001–2014 | 19 | 4 |
| Mountaineer | 2005–2014 | 7 | 4 |
| Tail-Gator | 2000–2007 | 23 | 4 |
| Cabana | 1999–2004 | 9 | 3 |
| Cambridge | 2006 | 4 | 3 |
| Dutchmen Voltage | 2014 | 1 | 3 |
| Montana-Big Sky | 2001–2015 | 40 | 3 |
| Outback-Sydney | 2005–2008 | 8 | 3 |
| Retreat | 2010–2025 | 15 | 3 |
| Bullet Premier | 2013 | 1 | 2 |
| Freedom Lite | 2007–2009 | 4 | 2 |
| Impact | 2014–2026 | 30 | 2 |
| Summerland | 2009–2019 | 15 | 2 |
| Big Sky | 2007–2014 | 6 | 1 |
| Cougar High Country | 2004–2014 | 8 | 1 |
| Crossroads Redwood | 2021 | 1 | 1 |
| Kodiak | 2025 | 3 | 1 |
| Nrg | 2006–2007 | 7 | 1 |
| Residence | 2009–2025 | 19 | 1 |
| Voltage | 2024–2026 | 8 | 1 |
| Aspen Trail | 2024 | 1 | 0 |
| Bobcat | 1999–2003 | 6 | 0 |
| Bullet Crossfire | 2019 | 1 | 0 |
| Coleman | 2026 | 1 | 0 |
| Colorado | 2024–2025 | 2 | 0 |
| Crossroads Zinger | 2020 | 1 | 0 |
| Dutchmen Denali | 2014–2015 | 2 | 0 |
| Dutchmen Infinity | 2014 | 2 | 0 |
| Energy | 2008–2015 | 12 | 0 |
| Freedom Elite | 2008–2009 | 2 | 0 |
| Hampton | 2024 | 1 | 0 |
| Hobbi | 2006–2007 | 4 | 0 |
| Hornet-Hideout | 2002–2006 | 5 | 0 |
| Hornet-Retreat | 2006–2008 | 3 | 0 |
| Hornet-Sport | 2002 | 1 | 0 |
| Infinity | 2014–2015 | 2 | 0 |
| Outback Loft | 2008–2009 | 3 | 0 |
| Redwood | 2025–2026 | 2 | 0 |
| Springdale-Clearwater | 2004–2007 | 8 | 0 |
| Springdale Limited | 2007 | 1 | 0 |
| Springdale-Summerland | 2007–2008 | 3 | 0 |
| Sprinter Select 25RB | 2009–2010 | 2 | 0 |
| Sunset Trail | 2025 | 1 | 0 |
| Sydney | 2013–2014 | 3 | 0 |
| Vantage | 2012–2013 | 4 | 0 |
| VR1 | 2006–2010 | 7 | 0 |
| Walkabout | 2026 | 1 | 0 |
*Recalls are counted once per model year, so one recall covering five model years counts five times. Complaints are reports owners filed with NHTSA; more popular models get more complaints simply because more were sold.