2002–2026 · 24 model years
Keystone Hideout recalls & problems by year
48 recalls and 12 owner complaints on file with NHTSA. Pick a year for the full record.
Most complaints20213 complaints
Most recalls20205 recalls
Crashes reported1in owner complaints
Injuries reported00 deaths
| Model year | NHTSA stars | Recalls | Complaints |
|---|---|---|---|
| 2026 Hideout | — | 1 | 0 |
| 2025 Hideout | — | 1 | 0 |
| 2024 Hideout | — | 2 | 1 |
| 2022 Hideout | — | 2 | 1 |
| 2021 Hideout | — | 1 | 3 |
| 2020 Hideout | — | 5 | 2 |
| 2019 Hideout | — | 4 | 1 |
| 2018 Hideout | — | 3 | 2 |
| 2017 Hideout | — | 1 | 0 |
| 2016 Hideout | — | 2 | 0 |
| 2015 Hideout | — | 3 | 0 |
| 2014 Hideout | — | 4 | 1 |
| 2013 Hideout | — | 2 | 0 |
| 2012 Hideout | — | 1 | 1 |
| 2011 Hideout | — | 2 | 0 |
| 2010 Hideout | — | 1 | 0 |
| 2009 Hideout | — | 1 | 0 |
| 2008 Hideout | — | 2 | 0 |
| 2007 Hideout | — | 2 | 0 |
| 2006 Hideout | — | 1 | 0 |
| 2005 Hideout | — | 1 | 0 |
| 2004 Hideout | — | 2 | 0 |
| 2003 Hideout | — | 2 | 0 |
| 2002 Hideout | — | 2 | 0 |
Crash, fire, injury and death figures are what owners reported in their complaints; NHTSA does not verify them. A year with more complaints is not necessarily worse: newer and best-selling years collect more reports.