Make
Pontiac recalls & problems
23 models with NHTSA safety records since 1990, sorted by number of owner complaints.
Models23
Recalls*549
Complaints27,572
Crashes reported1,710
| Model | Years | Recalls* | Complaints |
|---|---|---|---|
| G6 | 2005–2010 | 31 | 5,886 |
| Grand AM | 1990–2005 | 62 | 5,460 |
| Grand Prix | 1990–2008 | 103 | 5,184 |
| Bonneville | 1990–2005 | 25 | 1,902 |
| Vibe | 2003–2010 | 51 | 1,863 |
| Sunfire | 1995–2005 | 51 | 1,139 |
| Montana | 1997–2008 | 57 | 1,054 |
| Trans Sport | 1990–2003 | 34 | 969 |
| Solstice | 2006–2010 | 22 | 728 |
| Torrent | 2006–2009 | 4 | 625 |
| GTO | 2004–2006 | 0 | 615 |
| Aztek | 2001–2005 | 18 | 566 |
| Firebird | 1990–2002 | 29 | 493 |
| G5 | 2007–2010 | 21 | 381 |
| G8 | 2008–2009 | 8 | 215 |
| Sunbird | 1990–2000 | 15 | 161 |
| Trans Am | 1992–2002 | 1 | 113 |
| Lemans | 1990–1993 | 10 | 88 |
| Pontiac | 1993–2003 | 0 | 83 |
| G3 | 2009 | 1 | 18 |
| 6000 | 1990–1991 | 4 | 17 |
| Transport | 1990 | 0 | 10 |
| Pursuit | 2005–2006 | 2 | 2 |
*Recalls are counted once per model year, so one recall covering five model years counts five times. Complaints are reports owners filed with NHTSA; models that sold in bigger numbers collect more of them.