1990–2002 · 13 model years
Pontiac Firebird recalls & problems by year
29 recalls and 493 owner complaints on file with NHTSA. Pick a year for the full record.
Most complaints199584 complaints
Most recalls19915 recalls
Crashes reported59in owner complaints
Injuries reported523 deaths
| Model year | NHTSA stars | Recalls | Complaints |
|---|---|---|---|
| 2002 Firebird | — | 1 | 21 |
| 2001 Firebird | — | 0 | 24 |
| 2000 Firebird | — | 0 | 24 |
| 1999 Firebird | — | 1 | 47 |
| 1998 Firebird | — | 0 | 63 |
| 1997 Firebird | — | 3 | 49 |
| 1996 Firebird | — | 2 | 41 |
| 1995 Firebird | — | 3 | 84 |
| 1994 Firebird | — | 3 | 59 |
| 1993 Firebird | — | 3 | 18 |
| 1992 Firebird | — | 4 | 27 |
| 1991 Firebird | — | 5 | 27 |
| 1990 Firebird | — | 4 | 9 |
Crash, fire, injury and death figures are what owners reported in their complaints; NHTSA does not verify them. A year with more complaints is not necessarily worse: newer and best-selling years collect more reports.