Chevrolet S10 recalls & problems by year
100 recalls and 5,671 owner complaints across 19 model years (1990–2018).
Most complaints1994967 complaints
Most recalls199811 recalls
Crashes reported755in owner complaints
Injuries reported59616 deaths
| Year | NHTSA stars | EPA range | Recalls | Complaints |
|---|---|---|---|---|
| 2018 | — | — | 0 | 3 |
| 2007 | — | — | 1 | 0 |
| 2006 | — | — | 1 | 1 |
| 2005 | — | — | 1 | 0 |
| 2004 | — | 15 mpg | 3 | 21 |
| 2003 | — | 14–22 mpg | 4 | 178 |
| 2002 | — | 14–22 mpg | 3 | 214 |
| 2001 | — | 14–22 mpg | 5 | 308 |
| 2000 | — | 16–23 mpg | 9 | 471 |
| 1999 | — | 16–23 mpg | 5 | 231 |
| 1998 | — | 72 mi | 11 | 613 |
| 1997 | — | 16–23 mpg | 8 | 469 |
| 1996 | — | 17–23 mpg | 9 | 668 |
| 1995 | — | 16–23 mpg | 7 | 911 |
| 1994 | — | 16–22 mpg | 7 | 967 |
| 1993 | — | 16–22 mpg | 6 | 233 |
| 1992 | — | 16–22 mpg | 6 | 180 |
| 1991 | — | 16–22 mpg | 9 | 174 |
| 1990 | — | 16–22 mpg | 5 | 29 |
Crash, fire, injury and death figures are what owners reported in their complaints; NHTSA does not verify them. A year with more complaints is not necessarily worse: newer and best-selling years collect more reports.
Most-reported problem areas, all years
- Service brakes, hydraulic — 1,956 complaints
- Visibility — 956 complaints
- Engine and engine cooling — 499 complaints
- Structure — 453 complaints
- Power train — 430 complaints
- Air bags — 386 complaints
- Electrical system — 332 complaints
- Fuel system, gasoline — 253 complaints