2007–2022 · 16 model years
Keystone Passport recalls & problems by year
50 recalls and 12 owner complaints on file with NHTSA. Pick a year for the full record.
Most complaints20222 complaints
Most recalls20225 recalls
Crashes reported0in owner complaints
Injuries reported00 deaths
| Model year | NHTSA stars | Recalls | Complaints |
|---|---|---|---|
| 2022 Passport | — | 5 | 2 |
| 2021 Passport | — | 3 | 0 |
| 2020 Passport | — | 1 | 1 |
| 2019 Passport | — | 3 | 0 |
| 2018 Passport | — | 3 | 1 |
| 2017 Passport | — | 3 | 1 |
| 2016 Passport | — | 4 | 0 |
| 2015 Passport | — | 4 | 0 |
| 2014 Passport | — | 4 | 1 |
| 2013 Passport | — | 4 | 0 |
| 2012 Passport | — | 3 | 0 |
| 2011 Passport | — | 3 | 2 |
| 2010 Passport | — | 3 | 1 |
| 2009 Passport | — | 2 | 1 |
| 2008 Passport | — | 2 | 0 |
| 2007 Passport | — | 3 | 2 |
Crash, fire, injury and death figures are what owners reported in their complaints; NHTSA does not verify them. A year with more complaints is not necessarily worse: newer and best-selling years collect more reports.