1997–2015 · 14 model years
Porsche Boxster recalls & problems by year
38 recalls and 163 owner complaints on file with NHTSA. Pick a year for the full record.
Most complaints199832 complaints
Most recalls19976 recalls
Crashes reported8in owner complaints
Injuries reported40 deaths
| Model year | NHTSA stars | Recalls | Complaints |
|---|---|---|---|
| 2015 Boxster | — | 2 | 3 |
| 2014 Boxster | — | 3 | 2 |
| 2013 Boxster | — | 1 | 10 |
| 2012 Boxster | — | 1 | 1 |
| 2006 Boxster | — | 0 | 5 |
| 2005 Boxster | — | 0 | 16 |
| 2004 Boxster | — | 3 | 4 |
| 2003 Boxster | — | 4 | 12 |
| 2002 Boxster | — | 4 | 10 |
| 2001 Boxster | — | 4 | 13 |
| 2000 Boxster | — | 3 | 5 |
| 1999 Boxster | — | 3 | 28 |
| 1998 Boxster | — | 4 | 32 |
| 1997 Boxster | — | 6 | 22 |
Crash, fire, injury and death figures are what owners reported in their complaints; NHTSA does not verify them. A year with more complaints is not necessarily worse: newer and best-selling years collect more reports.