Make
Toyota recalls & problems
88 models with NHTSA safety records since 1990, sorted by number of owner complaints.
Models88
Recalls*2,431
Complaints107,211
Crashes reported10,796
| Model | Years | Recalls* | Complaints |
|---|---|---|---|
| Camry | 1990–2024 | 134 | 17,919 |
| Prius | 2000–2026 | 91 | 12,524 |
| Corolla | 1990–2026 | 191 | 11,667 |
| RAV4 | 1994–2025 | 149 | 9,409 |
| Sienna | 1996–2020 | 153 | 8,551 |
| Tacoma | 1995–2026 | 184 | 8,477 |
| Tundra | 1999–2026 | 237 | 6,947 |
| 4Runner | 1990–2026 | 156 | 5,874 |
| Highlander | 2001–2026 | 126 | 5,788 |
| Avalon | 1995–2022 | 86 | 3,404 |
| Sequoia | 2001–2022 | 128 | 3,065 |
| Camry Hybrid | 2007–2026 | 36 | 1,425 |
| Matrix | 2003–2013 | 27 | 1,175 |
| FJ Cruiser | 2007–2015 | 66 | 907 |
| Camry Solara | 1998–2008 | 16 | 865 |
| Highlander Hybrid | 2004–2025 | 55 | 824 |
| Yaris | 2006–2020 | 68 | 810 |
| C-HR | 2018–2026 | 7 | 555 |
| Sienna Hybrid | 2021–2026 | 23 | 494 |
| Prius V | 2012–2017 | 15 | 477 |
| Venza | 2009–2015 | 33 | 454 |
| Corolla Matrix | 2003–2013 | 47 | 398 |
| Celica | 1990–2005 | 15 | 365 |
| Grand Highlander | 2024–2026 | 10 | 365 |
| Pick-Up | 1990–2001 | 22 | 322 |
| Corolla Cross | 2022–2026 | 6 | 320 |
| T100 | 1993–1998 | 7 | 319 |
| Redundant Sienna | 2021–2022 | 3 | 284 |
| Venza Hybrid | 2021–2024 | 9 | 276 |
| Tercel | 1990–1999 | 9 | 258 |
| Land Cruiser | 1990–2019 | 56 | 255 |
| Previa | 1991–2001 | 3 | 222 |
| RAV4 Prime | 2021–2024 | 11 | 215 |
| Echo | 2000–2005 | 7 | 195 |
| Prius C | 2012–2019 | 5 | 191 |
| RAV4 Hybrid | 2016–2026 | 18 | 151 |
| Prius Prime | 2017–2024 | 11 | 122 |
| Toyota Truck | 1991–2003 | 1 | 115 |
| Sequoia SR5 | 2003 | 0 | 107 |
| Sequoia Hybrid | 2023–2026 | 12 | 98 |
| Land Cruiser Hybrid | 2024–2027 | 11 | 82 |
| Yaris H/b | 2007–2009 | 3 | 78 |
| Toyota | 1992–2003 | 0 | 74 |
| Prius Plug-In Hybrid | 2010–2026 | 9 | 67 |
| Avalon Hybrid | 2013–2021 | 18 | 63 |
| Supra | 1990–2023 | 19 | 61 |
| bZ4X | 2023–2025 | 9 | 50 |
| GR86 | 2022–2025 | 3 | 47 |
| Crown | 2023–2026 | 11 | 46 |
| Paseo | 1992–1994 | 0 | 37 |
| MR2 | 1991–2003 | 2 | 33 |
| GR Corolla | 2023–2025 | 5 | 26 |
| Mirai | 2017–2025 | 7 | 25 |
| Yaris iA | 2017–2018 | 0 | 24 |
| 4X4 | 1991–1994 | 0 | 23 |
| Prerunner | 1997–2002 | 0 | 23 |
| RAV4 Plug-In Hybrid | 2025–2026 | 3 | 23 |
| bZ | 2026 | 1 | 22 |
| RAV4 Ev | 2012–2014 | 9 | 21 |
| Corolla iM | 2017–2018 | 1 | 20 |
| Scion tC | 2007–2008 | 0 | 16 |
| Tioo | 1995–1997 | 0 | 16 |
| Crown Signia | 2025 | 3 | 14 |
| 86 | 2017–2019 | 4 | 13 |
| Scion | 2012–2014 | 0 | 13 |
| SR5 | 1990–1992 | 0 | 13 |
| MR2 Spyder | 2003 | 0 | 12 |
| Cressida | 1990–1991 | 0 | 11 |
| Scion xB | 2008 | 0 | 11 |
| Tundra Hybrid | 2022–2026 | 29 | 11 |
| Corolla Cross Hybrid | 2023–2026 | 10 | 10 |
| 4 Wheel Drive | 1995 | 0 | 8 |
| Grand Highlander Hybrid | 2024–2026 | 9 | 7 |
| Truck | 1994 | 0 | 6 |
| Corolla Hybrid | 2020–2025 | 7 | 4 |
| 4X2 | 1993 | 0 | 3 |
| Corolla Hatchback | 2019–2020 | 3 | 3 |
| Van | 1994 | 0 | 3 |
| Redundant Venza | 2021–2024 | 4 | 2 |
| Redundant Camry | 2025 | 1 | 1 |
| 4RUNNER I-Force Max Hybrid | 2026 | 1 | 0 |
| bZ Woodland | 2026 | 1 | 0 |
| FCHV-adv | 2009–2011 | 3 | 0 |
| Gr Supra | 2023 | 1 | 0 |
| Redundant Tundra Hybrid | 2025 | 1 | 0 |
| Tacoma Hybrid | 2024–2025 | 6 | 0 |
| Towing Hitch Kit | 1998–1999 | 2 | 0 |
| Trailer Harness | 1998–1999 | 2 | 0 |
*Recalls are counted once per model year, so one recall covering five model years counts five times. Complaints are reports owners filed with NHTSA; models that sold in bigger numbers collect more of them.