2001–2022 · 22 model years
Toyota Sequoia recalls & problems by year
128 recalls and 3,065 owner complaints on file with NHTSA. Pick a year for the full record.
Most complaints2002666 complaints
Most recalls200511 recalls
Crashes reported103in owner complaints
Injuries reported1284 deaths
| Model year | NHTSA stars | Recalls | Complaints |
|---|---|---|---|
| 2022 Sequoia | — | 2 | 1 |
| 2021 Sequoia | — | 2 | 4 |
| 2020 Sequoia | — | 2 | 4 |
| 2019 Sequoia | — | 6 | 7 |
| 2018 Sequoia | — | 5 | 20 |
| 2017 Sequoia | — | 3 | 7 |
| 2016 Sequoia | — | 3 | 11 |
| 2015 Sequoia | — | 3 | 9 |
| 2014 Sequoia | — | 3 | 17 |
| 2013 Sequoia | — | 3 | 12 |
| 2012 Sequoia | — | 4 | 20 |
| 2011 Sequoia | — | 7 | 17 |
| 2010 Sequoia | — | 10 | 31 |
| 2009 Sequoia | — | 9 | 6 |
| 2008 Sequoia | — | 9 | 67 |
| 2007 Sequoia | — | 9 | 136 |
| 2006 Sequoia | — | 10 | 202 |
| 2005 Sequoia | — | 11 | 352 |
| 2004 Sequoia | — | 9 | 380 |
| 2003 Sequoia | — | 7 | 565 |
| 2002 Sequoia | — | 8 | 666 |
| 2001 Sequoia | — | 3 | 531 |
Crash, fire, injury and death figures are what owners reported in their complaints; NHTSA does not verify them. A year with more complaints is not necessarily worse: newer and best-selling years collect more reports.