Toyota RAV4 recalls & problems by year
149 recalls and 9,409 owner complaints across 31 model years (1994–2025).
Most complaints20071,004 complaints
Most recalls200915 recalls
Crashes reported809in owner complaints
Injuries reported59112 deaths
| Year | NHTSA stars | EPA range | Recalls | Complaints |
|---|---|---|---|---|
| 2025 | 5★ | 28–38 mpg | 3 | 91 |
| 2024 | 5★ | 28–30 mpg | 3 | 176 |
| 2023 | 5★ | 28–30 mpg | 3 | 164 |
| 2022 | 5★ | 28–30 mpg | 1 | 149 |
| 2021 | 5★ | 28–30 mpg | 1 | 389 |
| 2020 | 5★ | 27–30 mpg | 6 | 639 |
| 2019 | 5★ | 28–30 mpg | 7 | 884 |
| 2018 | 5★ | 24–26 mpg | 3 | 333 |
| 2017 | 5★ | 24–26 mpg | 3 | 307 |
| 2016 | 5★ | 24–26 mpg | 3 | 240 |
| 2015 | 5★ | 24–26 mpg | 4 | 305 |
| 2014 | 4★ | 24–26 mpg | 4 | 197 |
| 2013 | 4★ | 25–26 mpg | 2 | 257 |
| 2012 | 4★ | 22–24 mpg | 5 | 260 |
| 2011 | 3★ | 21–24 mpg | 11 | 287 |
| 2010 | — | 21–24 mpg | 14 | 400 |
| 2009 | — | 21–24 mpg | 15 | 327 |
| 2008 | — | 21–24 mpg | 14 | 575 |
| 2007 | — | 21–23 mpg | 14 | 1,004 |
| 2006 | — | 21–24 mpg | 11 | 705 |
| 2005 | — | 21–23 mpg | 5 | 141 |
| 2004 | — | 21–23 mpg | 2 | 154 |
| 2003 | — | 95 mi | 0 | 315 |
| 2002 | — | 95 mi | 0 | 527 |
| 2001 | — | 88 mi | 0 | 309 |
| 2000 | — | 88 mi | 3 | 30 |
| 1999 | — | 21–23 mpg | 5 | 62 |
| 1998 | — | 21–23 mpg | 5 | 77 |
| 1997 | — | 21–23 mpg | 1 | 54 |
| 1996 | — | 21–24 mpg | 1 | 47 |
| 1994 | — | — | 0 | 4 |
Crash, fire, injury and death figures are what owners reported in their complaints; NHTSA does not verify them. A year with more complaints is not necessarily worse: newer and best-selling years collect more reports.
Most-reported problem areas, all years
- Power train — 1,407 complaints
- Electrical system — 1,389 complaints
- Engine — 1,340 complaints
- Unknown or other — 1,086 complaints
- Steering — 956 complaints
- Vehicle speed control — 906 complaints
- Air bags — 854 complaints
- Suspension — 557 complaints