Chevrolet Suburban recalls & problems by year
162 recalls and 8,040 owner complaints across 35 model years (1990–2024).
Most complaints1994858 complaints
Most recalls202112 recalls
Crashes reported618in owner complaints
Injuries reported49617 deaths
| Year | NHTSA stars | EPA mpg | Recalls | Complaints |
|---|---|---|---|---|
| 2024 | 4★ | 16–23 mpg | 1 | 45 |
| 2023 | 4★ | 16–23 mpg | 3 | 131 |
| 2022 | 4★ | 16–23 mpg | 4 | 124 |
| 2021 | 4★ | 16–23 mpg | 12 | 204 |
| 2020 | 4★ | 16–18 mpg | 4 | 44 |
| 2019 | 4★ | 16–18 mpg | 3 | 78 |
| 2018 | 4★ | 18–19 mpg | 4 | 84 |
| 2017 | 4★ | 18–19 mpg | 5 | 142 |
| 2016 | 4★ | 18–19 mpg | 6 | 220 |
| 2015 | 4★ | 18 mpg | 11 | 431 |
| 2014 | 4★ | 17 mpg | 3 | 59 |
| 2013 | 4★ | 12–17 mpg | 4 | 118 |
| 2012 | 4★ | 12–17 mpg | 4 | 101 |
| 2011 | — | — | 3 | 148 |
| 2010 | — | — | 3 | 117 |
| 2009 | — | — | 5 | 106 |
| 2008 | — | — | 4 | 213 |
| 2007 | — | — | 4 | 292 |
| 2006 | — | — | 1 | 23 |
| 2005 | — | — | 7 | 129 |
| 2004 | — | — | 6 | 204 |
| 2003 | — | — | 7 | 301 |
| 2002 | — | — | 4 | 286 |
| 2001 | — | — | 8 | 440 |
| 2000 | — | — | 10 | 282 |
| 1999 | — | — | 2 | 634 |
| 1998 | — | — | 3 | 201 |
| 1997 | — | — | 3 | 414 |
| 1996 | — | — | 4 | 360 |
| 1995 | — | — | 7 | 457 |
| 1994 | — | — | 4 | 858 |
| 1993 | — | 12–13 mpg | 1 | 499 |
| 1992 | — | 12–13 mpg | 4 | 189 |
| 1991 | — | 12–16 mpg | 4 | 52 |
| 1990 | — | 12–16 mpg | 4 | 54 |
Crash, fire, injury and death figures are what owners reported in their complaints; NHTSA does not verify them. A year with more complaints is not necessarily worse: newer and best-selling years collect more reports.
Most-reported problem areas, all years
- Service brakes, hydraulic — 2,316 complaints
- Electrical system — 844 complaints
- Power train — 713 complaints
- Air bags — 663 complaints
- Service brakes — 568 complaints
- Visibility — 562 complaints
- Engine — 536 complaints
- Unknown or other — 518 complaints