Keystone Cougar recalls & problems by year
96 recalls and 149 owner complaints across 27 model years (1999–2025).
Most complaints200426 complaints
Most recalls20208 recalls
Crashes reported3in owner complaints
Injuries reported20 deaths
| Year | NHTSA stars | EPA mpg | Recalls | Complaints |
|---|---|---|---|---|
| 2025 | — | — | 1 | 0 |
| 2024 | — | — | 1 | 0 |
| 2023 | — | — | 1 | 2 |
| 2022 | — | — | 6 | 3 |
| 2021 | — | — | 7 | 4 |
| 2020 | — | — | 8 | 3 |
| 2019 | — | — | 8 | 9 |
| 2018 | — | — | 4 | 4 |
| 2017 | — | — | 7 | 3 |
| 2016 | — | — | 2 | 5 |
| 2015 | — | — | 3 | 5 |
| 2014 | — | — | 4 | 4 |
| 2013 | — | — | 2 | 6 |
| 2012 | — | — | 2 | 5 |
| 2011 | — | — | 7 | 9 |
| 2010 | — | — | 4 | 10 |
| 2009 | — | — | 3 | 4 |
| 2008 | — | — | 3 | 9 |
| 2007 | — | — | 6 | 9 |
| 2006 | — | — | 4 | 6 |
| 2005 | — | — | 3 | 7 |
| 2004 | — | — | 3 | 26 |
| 2003 | — | — | 2 | 6 |
| 2002 | — | — | 1 | 6 |
| 2001 | — | — | 1 | 3 |
| 2000 | — | — | 2 | 1 |
| 1999 | — | — | 1 | 0 |
Crash, fire, injury and death figures are what owners reported in their complaints; NHTSA does not verify them. A year with more complaints is not necessarily worse: newer and best-selling years collect more reports.
Most-reported problem areas, all years
- Tires — 52 complaints
- Structure — 42 complaints
- Equipment — 30 complaints
- Suspension — 21 complaints
- Electrical system — 12 complaints
- Unknown or other — 10 complaints
- Wheels — 9 complaints
- Service brakes — 6 complaints