Kia Soul recalls & problems by year
34 recalls and 5,582 owner complaints across 16 model years (2010–2025).
Most complaints2014903 complaints
Most recalls20145 recalls
Crashes reported267in owner complaints
Injuries reported26118 deaths
| Year | NHTSA stars | EPA range | Recalls | Complaints |
|---|---|---|---|---|
| 2025 | 4★ | 30–31 mpg | 0 | 12 |
| 2024 | 4★ | 30–31 mpg | 0 | 31 |
| 2023 | 4★ | 30–31 mpg | 4 | 54 |
| 2022 | 4★ | 29–31 mpg | 1 | 95 |
| 2021 | 4★ | 27–31 mpg | 2 | 239 |
| 2020 | 4★ | 243 mi | 1 | 388 |
| 2019 | 5★ | 111 mi | 1 | 138 |
| 2018 | 5★ | 111 mi | 1 | 220 |
| 2017 | 5★ | 93 mi | 1 | 272 |
| 2016 | 5★ | 93 mi | 2 | 817 |
| 2015 | 5★ | 93 mi | 4 | 902 |
| 2014 | 5★ | 26 mpg | 5 | 903 |
| 2013 | 4★ | 25–28 mpg | 3 | 667 |
| 2012 | 4★ | 25–28 mpg | 3 | 515 |
| 2011 | 4★ | 26–28 mpg | 3 | 194 |
| 2010 | — | 26–28 mpg | 3 | 135 |
Crash, fire, injury and death figures are what owners reported in their complaints; NHTSA does not verify them. A year with more complaints is not necessarily worse: newer and best-selling years collect more reports.
Most-reported problem areas, all years
- Engine — 3,156 complaints
- Unknown or other — 649 complaints
- Electrical system — 528 complaints
- Steering — 521 complaints
- Power train — 433 complaints
- Engine and engine cooling — 417 complaints
- Fuel/propulsion system — 347 complaints
- Exterior lighting — 253 complaints