CarRecordBook

Ranking

Best fuel economy: 2004 models

The 50 most efficient of 553 2004 gasoline, diesel and hybrid models, by EPA combined mpg. Plug-in hybrids and EVs are not included.

#ModelCombinedCity / hwy
12004 Honda Insight Hybrid52 mpg48 / 58
22004 Toyota Prius Hybrid46 mpg48 / 45
32004 Honda Civic Hybrid Hybrid41 mpg39 / 42
42004 Volkswagen Golf Diesel36 mpg32 / 42
52004 Volkswagen Jetta Diesel36 mpg32 / 42
62004 Volkswagen New Beetle Diesel36 mpg32 / 42
72004 Volkswagen Jetta Wagon Diesel35 mpg31 / 42
82004 Honda Civic34 mpg31 / 39
92004 Toyota Echo33 mpg30 / 38
102004 Toyota Corolla31 mpg28 / 36
112004 Scion xA30 mpg27 / 34
122004 Scion xB29 mpg27 / 32
132004 Dodge Neon/SRT-4/SX 2.028 mpg25 / 32
142004 Honda Civic CNG CNG28 mpg26 / 31
152004 Hyundai Accent/Brio28 mpg24 / 33
162004 MINI Cooper28 mpg25 / 33
172004 Pontiac Vibe28 mpg25 / 33
182004 Toyota Celica28 mpg25 / 33
192004 Toyota Matrix28 mpg25 / 33
202004 Chevrolet Aveo27 mpg23 / 32
212004 Chevrolet Cavalier27 mpg23 / 33
222004 Daewoo Kalos27 mpg23 / 32
232004 Ford Focus27 mpg24 / 32
242004 Mazda 327 mpg24 / 32
252004 Mitsubishi Lancer27 mpg24 / 32
262004 Nissan Sentra27 mpg24 / 31
272004 Oldsmobile Alero27 mpg23 / 33
282004 Pontiac Grand Am27 mpg23 / 33
292004 Pontiac Sunfire27 mpg23 / 33
302004 Suzuki Swift27 mpg23 / 32
312004 Volkswagen Passat Diesel27 mpg23 / 34
322004 Volkswagen Passat Wagon Diesel27 mpg23 / 34
332004 Acura RSX26 mpg24 / 30
342004 Ford Focus Station Wagon26 mpg23 / 32
352004 Honda Accord26 mpg23 / 31
362004 Hyundai Elantra26 mpg23 / 31
372004 Hyundai Elantra Hatchback26 mpg24 / 31
382004 Kia Rio26 mpg23 / 30
392004 Saturn Ion26 mpg23 / 32
402004 Toyota MR226 mpg23 / 30
412004 Chevrolet Classic25 mpg21 / 31
422004 Chevrolet Malibu25 mpg21 / 31
432004 Kia Spectra 2.0L25 mpg21 / 31
442004 MINI Cooper S25 mpg22 / 31
452004 Pontiac Vibe AWD25 mpg22 / 29
462004 Saturn L30025 mpg21 / 31
472004 Saturn LW30025 mpg21 / 31
482004 Toyota Matrix AWD25 mpg22 / 29
492004 Chevrolet Cavalier Dual-fuel Bifuel (CNG)24 mpg21 / 29
502004 Chrysler Sebring24 mpg21 / 29

EPA estimates from fueleconomy.gov; each model's most efficient version is shown. Your results will vary.