Ranking
Best fuel economy: 2002 models
The 50 most efficient of 464 2002 gasoline, diesel and hybrid models, by EPA combined mpg. Plug-in hybrids and EVs are not included.
| # | Model | Combined | City / hwy |
|---|---|---|---|
| 1 | 2002 Honda Insight Hybrid | 53 mpg | 48 / 59 |
| 2 | 2002 Toyota Prius Hybrid | 41 mpg | 42 / 41 |
| 3 | 2002 Volkswagen Jetta Wagon Diesel | 39 mpg | 35 / 45 |
| 4 | 2002 Volkswagen Golf Diesel | 38 mpg | 35 / 44 |
| 5 | 2002 Volkswagen Jetta Diesel | 38 mpg | 35 / 44 |
| 6 | 2002 Volkswagen New Beetle Diesel | 38 mpg | 35 / 44 |
| 7 | 2002 Honda Civic HX | 34 mpg | 31 / 40 |
| 8 | 2002 Toyota Echo | 32 mpg | 29 / 37 |
| 9 | 2002 Chevrolet Prizm | 31 mpg | 27 / 37 |
| 10 | 2002 Honda Civic | 31 mpg | 28 / 36 |
| 11 | 2002 Toyota Corolla | 31 mpg | 28 / 37 |
| 12 | 2002 Mitsubishi Mirage | 30 mpg | 27 / 35 |
| 13 | 2002 Saturn SC | 29 mpg | 25 / 36 |
| 14 | 2002 Saturn SL | 29 mpg | 25 / 36 |
| 15 | 2002 Ford Focus | 28 mpg | 25 / 32 |
| 16 | 2002 Ford Focus Station Wagon | 28 mpg | 25 / 32 |
| 17 | 2002 Honda Civic CNG CNG | 28 mpg | 26 / 31 |
| 18 | 2002 Hyundai Accent/Brio | 28 mpg | 24 / 33 |
| 19 | 2002 Toyota Celica | 28 mpg | 25 / 32 |
| 20 | 2002 Dodge Neon | 27 mpg | 24 / 31 |
| 21 | 2002 Nissan Sentra | 27 mpg | 24 / 32 |
| 22 | 2002 Suzuki Esteem | 27 mpg | 24 / 32 |
| 23 | 2002 Acura RSX | 26 mpg | 23 / 30 |
| 24 | 2002 Daewoo Lanos | 26 mpg | 23 / 32 |
| 25 | 2002 Ford Escort | 26 mpg | 23 / 32 |
| 26 | 2002 Ford Escort ZX2 | 26 mpg | 23 / 31 |
| 27 | 2002 Kia Rio | 26 mpg | 23 / 29 |
| 28 | 2002 Mitsubishi Lancer | 26 mpg | 24 / 30 |
| 29 | 2002 Suzuki Aerio | 26 mpg | 23 / 30 |
| 30 | 2002 Suzuki Esteem Wagon | 26 mpg | 23 / 30 |
| 31 | 2002 Chevrolet Cavalier | 25 mpg | 22 / 30 |
| 32 | 2002 Honda Accord | 25 mpg | 22 / 29 |
| 33 | 2002 Hyundai Elantra | 25 mpg | 21 / 30 |
| 34 | 2002 MINI Cooper | 25 mpg | 22 / 29 |
| 35 | 2002 Mazda 626 | 25 mpg | 23 / 29 |
| 36 | 2002 Oldsmobile Alero | 25 mpg | 22 / 30 |
| 37 | 2002 Pontiac Grand Am | 25 mpg | 22 / 30 |
| 38 | 2002 Pontiac Sunfire | 25 mpg | 22 / 30 |
| 39 | 2002 Saturn L100/200 | 25 mpg | 22 / 30 |
| 40 | 2002 Suzuki Aerio SX | 25 mpg | 22 / 28 |
| 41 | 2002 Infiniti G20 | 24 mpg | 21 / 29 |
| 42 | 2002 Kia Spectra | 24 mpg | 21 / 29 |
| 43 | 2002 Mazda Protege/Protege 5 | 24 mpg | 22 / 28 |
| 44 | 2002 Mercury Cougar | 24 mpg | 21 / 31 |
| 45 | 2002 Saab 9-3 | 24 mpg | 20 / 30 |
| 46 | 2002 Saab 9-3 Convertible | 24 mpg | 20 / 30 |
| 47 | 2002 Saturn LW200 | 24 mpg | 21 / 30 |
| 48 | 2002 Toyota Camry | 24 mpg | 21 / 29 |
| 49 | 2002 Toyota Camry Solara | 24 mpg | 21 / 29 |
| 50 | 2002 Toyota MR2 | 24 mpg | 22 / 27 |
EPA estimates from fueleconomy.gov; each model's most efficient version is shown. Your results will vary.